Locus at Group7.16[613, 12837]
      ⇐ Back to Group7.16 loci
      Gene annotations
      
        | Reference | Prediction | 
|---|
        | gene1 | gene1 | 
      
      
      Comparison(s)
      
        Reference GFF3
        
##gff-version 3
Group7.16	OGS	mRNA	613	12833	1	+	.	ID=mRNA1
Group7.16	OGS	start_codon	613	615	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	613	740	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	613	740	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	741	963	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	964	1048	.	+	1	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	964	1048	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	1049	1968	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	1969	2241	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	1969	2241	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	2242	7743	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	7744	7922	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	7744	7922	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	7923	9593	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	9594	9766	.	+	1	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	9594	9766	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	9767	12449	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	12450	12691	.	+	2	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	12450	12833	1	+	.	Parent=mRNA1
Group7.16	OGS	stop_codon	12689	12691	.	+	.	Parent=mRNA1
Group7.16	OGS	three_prime_UTR	12692	12833	1	+	.	Parent=mRNA1
###
        Prediction GFF3
        
##gff-version 3
Group7.16	NCBI	mRNA	613	12837	.	+	.	ID=mRNA1;Name=XM_006562493.1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	start_codon	613	615	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	613	740	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	613	740	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	741	963	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	964	1048	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	964	1048	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	1049	1968	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	1969	2241	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	1969	2241	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	2242	7743	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	7744	7922	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	7744	7922	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	7923	9275	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	9276	9308	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	9276	9308	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	9309	9593	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	9594	9766	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	9594	9766	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	9767	12449	.	+	.	Parent=mRNA1
Group7.16	NCBI	CDS	12450	12691	.	+	2	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	exon	12450	12837	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	stop_codon	12689	12691	.	+	.	Parent=mRNA1
Group7.16	NCBI	three_prime_UTR	12692	12837	.	+	.	Parent=mRNA1
###
        CDS structure comparison
        
        Exon structure comparison
        
        UTR structure comparison
        
        Nucleotide-level comparison