Locus at Group7.16[88301, 109742]
      ⇐ Back to Group7.16 loci
      Gene annotations
      
        | Reference | Prediction | 
|---|
        | gene5 | gene4 | 
        | gene6 | gene5 | 
      
      
      Comparison(s)
      
      
        Reference GFF3
        
##gff-version 3
Group7.16	OGS	mRNA	104797	107359	1	-	.	ID=mRNA6
Group7.16	OGS	three_prime_UTR	104797	105353	1	-	.	Parent=mRNA6
Group7.16	OGS	exon	104797	105898	1	-	.	Parent=mRNA6
Group7.16	OGS	stop_codon	105354	105356	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	105354	105898	.	-	2	ID=CDS6;Parent=mRNA6
Group7.16	OGS	intron	105899	106079	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	106080	106328	.	-	2	ID=CDS6;Parent=mRNA6
Group7.16	OGS	exon	106080	106328	1	-	.	Parent=mRNA6
Group7.16	OGS	intron	106329	106539	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	106540	106664	.	-	1	ID=CDS6;Parent=mRNA6
Group7.16	OGS	exon	106540	106664	1	-	.	Parent=mRNA6
Group7.16	OGS	intron	106665	106765	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	106766	107160	.	-	0	ID=CDS6;Parent=mRNA6
Group7.16	OGS	exon	106766	107359	1	-	.	Parent=mRNA6
Group7.16	OGS	start_codon	107158	107160	.	-	.	Parent=mRNA6
Group7.16	OGS	five_prime_UTR	107161	107359	1	-	.	Parent=mRNA6
###
        Prediction GFF3
        
##gff-version 3
Group7.16	NCBI	mRNA	105315	107360	.	-	.	ID=mRNA6;Name=XM_006562491.1;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
Group7.16	NCBI	three_prime_UTR	105315	105353	.	-	.	Parent=mRNA6
Group7.16	NCBI	exon	105315	105898	.	-	.	Parent=mRNA6;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
Group7.16	NCBI	stop_codon	105354	105356	.	-	.	Parent=mRNA6
Group7.16	NCBI	CDS	105354	105898	.	-	2	ID=CDS6;Parent=mRNA6;Name=XP_006562554.1;Dbxref=GeneID:102655754,Genbank:XP_006562554.1;gbkey=CDS;gene=LOC102655754;product=enolase-like;protein_id=XP_006562554.1
Group7.16	NCBI	intron	105899	106079	.	-	.	Parent=mRNA6
Group7.16	NCBI	exon	106080	106328	.	-	.	Parent=mRNA6;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
Group7.16	NCBI	CDS	106080	106328	.	-	2	ID=CDS6;Parent=mRNA6;Name=XP_006562554.1;Dbxref=GeneID:102655754,Genbank:XP_006562554.1;gbkey=CDS;gene=LOC102655754;product=enolase-like;protein_id=XP_006562554.1
Group7.16	NCBI	intron	106329	106539	.	-	.	Parent=mRNA6
Group7.16	NCBI	exon	106540	106664	.	-	.	Parent=mRNA6;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
Group7.16	NCBI	CDS	106540	106664	.	-	1	ID=CDS6;Parent=mRNA6;Name=XP_006562554.1;Dbxref=GeneID:102655754,Genbank:XP_006562554.1;gbkey=CDS;gene=LOC102655754;product=enolase-like;protein_id=XP_006562554.1
Group7.16	NCBI	intron	106665	106765	.	-	.	Parent=mRNA6
Group7.16	NCBI	CDS	106766	107160	.	-	0	ID=CDS6;Parent=mRNA6;Name=XP_006562554.1;Dbxref=GeneID:102655754,Genbank:XP_006562554.1;gbkey=CDS;gene=LOC102655754;product=enolase-like;protein_id=XP_006562554.1
Group7.16	NCBI	exon	106766	107360	.	-	.	Parent=mRNA6;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
Group7.16	NCBI	start_codon	107158	107160	.	-	.	Parent=mRNA6
Group7.16	NCBI	five_prime_UTR	107161	107360	.	-	.	Parent=mRNA6
###
        CDS structure comparison
        
        Exon structure comparison
        
        UTR structure comparison
        
        Nucleotide-level comparison
        
       
      
      
        Reference GFF3
        
##gff-version 3
Group7.16	OGS	mRNA	88301	109742	1	+	.	ID=mRNA5
Group7.16	OGS	start_codon	88301	88303	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	88301	88389	.	+	0	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	88301	88389	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	88390	102373	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	102374	102569	.	+	1	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	102374	102569	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	102570	103098	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	103099	103330	.	+	0	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	103099	103330	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	103331	103589	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	103590	103761	.	+	2	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	103590	103761	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	103762	104323	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	104324	104516	.	+	1	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	104324	104516	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	104517	104603	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	104604	104759	.	+	0	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	104604	104759	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	104760	104871	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	104872	105039	.	+	0	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	104872	105039	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	105040	105118	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	105119	105308	.	+	0	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	105119	105308	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	105309	107586	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	107587	107832	.	+	2	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	107587	107832	1	+	.	Parent=mRNA5
Group7.16	OGS	intron	107833	108074	.	+	.	Parent=mRNA5
Group7.16	OGS	CDS	108075	108271	.	+	2	ID=CDS5;Parent=mRNA5
Group7.16	OGS	exon	108075	109742	1	+	.	Parent=mRNA5
Group7.16	OGS	stop_codon	108269	108271	.	+	.	Parent=mRNA5
Group7.16	OGS	three_prime_UTR	108272	109742	1	+	.	Parent=mRNA5
###
        Prediction GFF3
        
##gff-version 3
Group7.16	NCBI	mRNA	102349	108280	.	+	.	ID=mRNA5;Name=XM_006562492.1;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	five_prime_UTR	102349	102497	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	102349	102569	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	start_codon	102498	102500	.	+	.	Parent=mRNA5
Group7.16	NCBI	CDS	102498	102569	.	+	0	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	102570	103098	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	103099	103330	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	103099	103330	.	+	0	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	103331	103589	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	103590	103761	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	103590	103761	.	+	2	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	103762	104323	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	104324	104516	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	104324	104516	.	+	1	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	104517	104603	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	104604	104759	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	104604	104759	.	+	0	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	104760	104871	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	104872	105039	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	104872	105039	.	+	0	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	105040	105118	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	105119	105308	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	105119	105308	.	+	0	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	105309	107586	.	+	.	Parent=mRNA5
Group7.16	NCBI	exon	107587	107832	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	CDS	107587	107832	.	+	2	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	intron	107833	108074	.	+	.	Parent=mRNA5
Group7.16	NCBI	CDS	108075	108271	.	+	2	ID=CDS5;Parent=mRNA5;Name=XP_006562555.1;Dbxref=GeneID:409624,Genbank:XP_006562555.1,BEEBASE:GB46290;gbkey=CDS;gene=LOC409624;product=acetyl-coenzyme A synthetase-like;protein_id=XP_006562555.1
Group7.16	NCBI	exon	108075	108280	.	+	.	Parent=mRNA5;Dbxref=GeneID:409624,Genbank:XM_006562492.1,BEEBASE:GB46290;gbkey=mRNA;gene=LOC409624;product=acetate-CoA ligase 1;transcript_id=XM_006562492.1
Group7.16	NCBI	stop_codon	108269	108271	.	+	.	Parent=mRNA5
Group7.16	NCBI	three_prime_UTR	108272	108280	.	+	.	Parent=mRNA5
###
        CDS structure comparison
        
        Exon structure comparison
        
        UTR structure comparison
        
        Nucleotide-level comparison