Locus at Group7.16[120837, 124114]
      ⇐ Back to Group7.16 loci
      Gene annotations
      
        | Reference | Prediction | 
|---|
        | gene10 | gene8 | 
      
      
      Comparison(s)
      
        Reference GFF3
        
##gff-version 3
Group7.16	OGS	mRNA	120837	124094	1	-	.	ID=mRNA10
Group7.16	OGS	three_prime_UTR	120837	120883	1	-	.	Parent=mRNA10
Group7.16	OGS	exon	120837	120973	1	-	.	Parent=mRNA10
Group7.16	OGS	stop_codon	120884	120886	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	120884	120973	.	-	0	ID=CDS10;Parent=mRNA10
Group7.16	OGS	intron	120974	121085	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	121086	121433	.	-	0	ID=CDS10;Parent=mRNA10
Group7.16	OGS	exon	121086	121433	1	-	.	Parent=mRNA10
Group7.16	OGS	intron	121434	121527	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	121528	122287	.	-	1	ID=CDS10;Parent=mRNA10
Group7.16	OGS	exon	121528	122287	1	-	.	Parent=mRNA10
Group7.16	OGS	intron	122288	122345	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	122346	122827	.	-	0	ID=CDS10;Parent=mRNA10
Group7.16	OGS	exon	122346	122827	1	-	.	Parent=mRNA10
Group7.16	OGS	intron	122828	122909	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	122910	123156	.	-	1	ID=CDS10;Parent=mRNA10
Group7.16	OGS	exon	122910	123156	1	-	.	Parent=mRNA10
Group7.16	OGS	intron	123157	123222	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	123223	123393	.	-	1	ID=CDS10;Parent=mRNA10
Group7.16	OGS	exon	123223	123393	1	-	.	Parent=mRNA10
Group7.16	OGS	intron	123394	123946	.	-	.	Parent=mRNA10
Group7.16	OGS	CDS	123947	123951	.	-	0	ID=CDS10;Parent=mRNA10
Group7.16	OGS	exon	123947	124094	1	-	.	Parent=mRNA10
Group7.16	OGS	start_codon	123949	123951	.	-	.	Parent=mRNA10
Group7.16	OGS	five_prime_UTR	123952	124094	1	-	.	Parent=mRNA10
###
        Prediction GFF3
        
##gff-version 3
Group7.16	NCBI	mRNA	120866	124108	.	-	.	ID=mRNA9;Name=XM_006562488.1;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	three_prime_UTR	120866	120883	.	-	.	Parent=mRNA9
Group7.16	NCBI	exon	120866	120973	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	stop_codon	120884	120886	.	-	.	Parent=mRNA9
Group7.16	NCBI	CDS	120884	120973	.	-	0	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	intron	120974	121085	.	-	.	Parent=mRNA9
Group7.16	NCBI	exon	121086	121433	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	CDS	121086	121433	.	-	0	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	intron	121434	121527	.	-	.	Parent=mRNA9
Group7.16	NCBI	exon	121528	122287	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	CDS	121528	122287	.	-	1	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	intron	122288	122345	.	-	.	Parent=mRNA9
Group7.16	NCBI	exon	122346	122827	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	CDS	122346	122827	.	-	0	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	intron	122828	122909	.	-	.	Parent=mRNA9
Group7.16	NCBI	exon	122910	123156	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	CDS	122910	123156	.	-	1	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	intron	123157	123222	.	-	.	Parent=mRNA9
Group7.16	NCBI	exon	123223	123393	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	CDS	123223	123393	.	-	1	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	intron	123394	123946	.	-	.	Parent=mRNA9
Group7.16	NCBI	CDS	123947	123951	.	-	0	ID=CDS8;Parent=mRNA9;Name=XP_006562551.1;Dbxref=GeneID:725406,Genbank:XP_006562551.1,BEEBASE:GB46282;gbkey=CDS;gene=LOC725406;product=serine%2Fthreonine-protein kinase PRP4 homolog isoform X1;protein_id=XP_006562551.1
Group7.16	NCBI	exon	123947	124108	.	-	.	Parent=mRNA9;Dbxref=GeneID:725406,Genbank:XM_006562488.1,BEEBASE:GB46282;gbkey=mRNA;gene=LOC725406;product=uncharacterized LOC725406%2C transcript variant X1;transcript_id=XM_006562488.1
Group7.16	NCBI	start_codon	123949	123951	.	-	.	Parent=mRNA9
Group7.16	NCBI	five_prime_UTR	123952	124108	.	-	.	Parent=mRNA9
###
        CDS structure comparison
        
        Exon structure comparison
        
        UTR structure comparison
        
        Nucleotide-level comparison
        
       
      Unmatched prediction transcripts